AI maturity — how does it feel from where you sit?
Six questions, one rating each, about two minutes. There are no right answers: the point is to see where the room agrees and where it does not.
Before you start
We collect your six ratings and nothing else by default. No job title, no comments, and no tracking. Your facilitator only ever sees the average for each dimension, and only once enough people have responded.
This session also offers an optional name field at the end, only if you would like your personal result emailed to you afterwards. If you give it, your name is stored together with your own answers and is visible to your facilitator for that purpose only. Leave it blank and your answers stay anonymous, exactly as above.
What the ratings mean
| Rating | Level | In plain English |
|---|---|---|
| 1 | Initial | Ad hoc and individual. Things happen because someone takes the initiative, not because the organisation is set up for it. |
| 2 | Developing | Pockets of progress. Some pilots and early skills exist, but they depend on specific teams or people. |
| 3 | Defined | Agreed and documented. There is a shared approach that people can point to and follow. |
| 4 | Managed | Measured and governed. Outcomes are tracked, ownership is clear, and the approach holds up under change. |
| 5 | Optimising | Continuously improved. Evidence feeds back into decisions and the organisation adapts deliberately. |
Review and submit
| Dimension | Your rating |
|---|---|
| Strategy & Vision | Not yet answered |
| Culture & Leadership | Not yet answered |
| People & Skills | Not yet answered |
| Technology & Infrastructure | Not yet answered |
| Data & Governance | Not yet answered |
| Processes & Operations | Not yet answered |
Leave this blank to stay anonymous. If you give your name, it is stored together with your answers so your facilitator can email you your personal result — see the notice above.
Answer all six questions to submit.